| MODEL | CDG6000 |
| Powered by Honda Engine | |
| Rated Output | 4.8kw |
| Max.Output | 5kw |
| Engine Model | GX390 |
| Engine Type | Air-cooled:4-stroke:OHV 250 tilt,level shaft, single cylinder |
| Lgnition System | Transistor magneto |
| Starting System | Recoil/Electric |
| Displacement | 389cm3 |
| Fuel tank capacity | 25L |
| Continuous operating time | 10hour |
| Min.Fuel Consumption | 313g/Kw/h |
| Noise Level | 74dB |
| Engine oil system capacity | 1.1L |
| Generator | |
| A.C.frequency | 50HZ/60HZ |
| Rated Voltage | 220/110 |
| Max.A.C.output | 5,500VA |
| Rated.A.C.output | 5,000VA |
| Size & Weight | |
| Overall dimension | 60.5×43.2×45.2(cm) |
| Dry weight | 80kg |
| MODEL | CDG6000 |
| Powered by Honda Engine | |
| Rated Output | 4.8kw |
| Max.Output | 5kw |
| Engine Model | GX390 |
| Engine Type | Air-cooled:4-stroke:OHV 250 tilt,level shaft, single cylinder |
| Lgnition System | Transistor magneto |
| Starting System | Recoil/Electric |
| Displacement | 389cm3 |
| Fuel tank capacity | 25L |
| Continuous operating time | 10hour |
| Min.Fuel Consumption | 313g/Kw/h |
| Noise Level | 74dB |
| Engine oil system capacity | 1.1L |
| Generator | |
| A.C.frequency | 50HZ/60HZ |
| Rated Voltage | 220/110 |
| Max.A.C.output | 5,500VA |
| Rated.A.C.output | 5,000VA |
| Size & Weight | |
| Overall dimension | 60.5×43.2×45.2(cm) |
| Dry weight | 80kg |