| Quantity: | |
|---|---|
perkins
CD-P12KW/15KVA
å±ę§å¼
| MODEL | CD-P12KW/15KVA |
| Powered by PERKINS Engine | |
| Standby Power (50HZ) | 12KW/15KVA |
| Prime Power (50HZ) | 11KW/14KVA |
| Engine Model | Original Uk Perkins 403D-15G |
| Engine Prime Power (50HZ) | 12.2KW |
| Engine Standby Power (50HZ) | 13.5KW |
| Speed | 1500rpm |
| Cylinders | 3L |
| Bore x Stroke | 84 x 90 mm |
| Fuel Consumption(100% loading) | 3.6 L/H |
| Displacement (L) | 1.496 |
| Compression Ratio | 22.5:1 |
| Cooling Method | Water - cooled |
| Starting Method | 12V DC electrical start |
| Alternator Model | LEADTECH OR STAMFORD 164C |
| Voltage | 220V/380V |
| Electric Current | 22A |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| Insulation Grade | H |
| Protection Grade | IP23 |
| G.W | 600 KGS |
| Overall Size | 1680x900x1100 MM SILENT 2100*900*1200MM SUPER SILENT |
| 20FT | 12 PCS |
| OPTIONAL | ATS(auto transfer switch) |
| Auto Battery Charger | |
| AMF (auto mains failure) | |
| SUPER SILENT | |
| MODEL | CD-P12KW/15KVA |
| Powered by PERKINS Engine | |
| Standby Power (50HZ) | 12KW/15KVA |
| Prime Power (50HZ) | 11KW/14KVA |
| Engine Model | Original Uk Perkins 403D-15G |
| Engine Prime Power (50HZ) | 12.2KW |
| Engine Standby Power (50HZ) | 13.5KW |
| Speed | 1500rpm |
| Cylinders | 3L |
| Bore x Stroke | 84 x 90 mm |
| Fuel Consumption(100% loading) | 3.6 L/H |
| Displacement (L) | 1.496 |
| Compression Ratio | 22.5:1 |
| Cooling Method | Water - cooled |
| Starting Method | 12V DC electrical start |
| Alternator Model | LEADTECH OR STAMFORD 164C |
| Voltage | 220V/380V |
| Electric Current | 22A |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| Insulation Grade | H |
| Protection Grade | IP23 |
| G.W | 600 KGS |
| Overall Size | 1680x900x1100 MM SILENT 2100*900*1200MM SUPER SILENT |
| 20FT | 12 PCS |
| OPTIONAL | ATS(auto transfer switch) |
| Auto Battery Charger | |
| AMF (auto mains failure) | |
| SUPER SILENT | |