| Quantity: | |
|---|---|
perkins
CD-P8KW/10KVA
å±ę§å¼
| MODEL | CD-P10KVA |
| Powered by PERKINS Engine | |
| Standby Power (50HZ) | 8KW/10KVA |
| Prime Power (50HZ) | 7KW/9KVA |
| Engine Model | Original Uk Perkins 403D-11G |
| Engine Prime Power (50HZ) | 8.6KW |
| Engine Standby Power (50HZ) | 9.5KW |
| Speed | 1500rpm |
| Cylinders | 3L |
| Bore x Stroke | 77 x 81mm |
| Fuel Consumption(100% Load) | 2.6L/H |
| Displacement (L) | 1.131 |
| Compression Ratio | 23.0:1 |
| Cooling Method | Water - cooled |
| Starting Method | 12V DC electrical start |
| Alternator Model | LEADTECH OR STAMFORD 164B |
| Voltage | 220/380V |
| Electric Current | 15A |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| Insulation Grade | H |
| Protection Grade | IP23 |
| Speed Stability | ≤5% |
| G.W | 550 KGS |
| Overall Size | 1680x900x1100 MM SILENT 2100*900*1200MM SUPER SILENT |
| 20FT | 12 PCS |
| OPTIONAL | ATS(auto transfer switch) |
| Auto Battery Charger | |
| AMF (auto mains failure) | |
| SUPER SILENT | |
| MODEL | CD-P10KVA |
| Powered by PERKINS Engine | |
| Standby Power (50HZ) | 8KW/10KVA |
| Prime Power (50HZ) | 7KW/9KVA |
| Engine Model | Original Uk Perkins 403D-11G |
| Engine Prime Power (50HZ) | 8.6KW |
| Engine Standby Power (50HZ) | 9.5KW |
| Speed | 1500rpm |
| Cylinders | 3L |
| Bore x Stroke | 77 x 81mm |
| Fuel Consumption(100% Load) | 2.6L/H |
| Displacement (L) | 1.131 |
| Compression Ratio | 23.0:1 |
| Cooling Method | Water - cooled |
| Starting Method | 12V DC electrical start |
| Alternator Model | LEADTECH OR STAMFORD 164B |
| Voltage | 220/380V |
| Electric Current | 15A |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| Insulation Grade | H |
| Protection Grade | IP23 |
| Speed Stability | ≤5% |
| G.W | 550 KGS |
| Overall Size | 1680x900x1100 MM SILENT 2100*900*1200MM SUPER SILENT |
| 20FT | 12 PCS |
| OPTIONAL | ATS(auto transfer switch) |
| Auto Battery Charger | |
| AMF (auto mains failure) | |
| SUPER SILENT | |