| Quantity: | |
|---|---|
perkins
CD-P80kw/100kva
å±ę§å¼
| MODEL | CD-P100kva |
| Powered by PERKINS Engine | |
| Standby Power (50HZ) | 85kw/106kva |
| Prime Power (50HZ) | 80kw/100kva |
| Engine Model | Original UK Perkins 1104C-44TAG2 |
| Engine Prime Power (50HZ) | 93.6kw |
| Engine Standby Power (50HZ) | 103kw |
| Speed | 1500rpm |
| Cylinders | 4L |
| Fuel Consumption | 22.6L/H |
| Displacement (L) | 4.41 |
| Compression Ratio | 18.2:1 |
| Bore x Stroke | 105*127mm |
| Lube Volume (L) | 8.0 |
| Coolant Volume (L) | 12.6 |
| Cooling Method | Water - cooled |
| Starting Method | 12V DC electrical start |
| Alternator Model | LEADTECH OR STAMFORD 274C |
| Voltage | 380/220 |
| Electric Current | 151A |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| Insulation Grade | H |
| Protection Grade | IP23 |
| G.W/N.W | 1400KGS |
| Overall Size | 2600*1100*1450 MM SILENT 3300*1100*1800 SUPER SILENT |
| OPTIONAL | ATS(auto transfer switch) |
| | Auto Battery Charger |
| | AMF(auto mains failure) |
| | SUPER SILENT |
| MODEL | CD-P100kva |
| Powered by PERKINS Engine | |
| Standby Power (50HZ) | 85kw/106kva |
| Prime Power (50HZ) | 80kw/100kva |
| Engine Model | Original UK Perkins 1104C-44TAG2 |
| Engine Prime Power (50HZ) | 93.6kw |
| Engine Standby Power (50HZ) | 103kw |
| Speed | 1500rpm |
| Cylinders | 4L |
| Fuel Consumption | 22.6L/H |
| Displacement (L) | 4.41 |
| Compression Ratio | 18.2:1 |
| Bore x Stroke | 105*127mm |
| Lube Volume (L) | 8.0 |
| Coolant Volume (L) | 12.6 |
| Cooling Method | Water - cooled |
| Starting Method | 12V DC electrical start |
| Alternator Model | LEADTECH OR STAMFORD 274C |
| Voltage | 380/220 |
| Electric Current | 151A |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| Insulation Grade | H |
| Protection Grade | IP23 |
| G.W/N.W | 1400KGS |
| Overall Size | 2600*1100*1450 MM SILENT 3300*1100*1800 SUPER SILENT |
| OPTIONAL | ATS(auto transfer switch) |
| | Auto Battery Charger |
| | AMF(auto mains failure) |
| | SUPER SILENT |