PERKINS Diesel Generator Set – Model CD-P10KVA
| MODEL | CD-P10KVA | ||
| Powered by PERKINS Engine | |||
| Displacement Standard Tier4 | |||
| Frequency | 50HZ | 60HZ | |
| Standby Power | 8KW/10KVA | 9.9KW/12.4KVA | |
| Prime Power | 7KW/9KVA | 9KW/11.3KVA | |
| Engine Model | 403D-11G | ||
| Engine Prime Power | 8.4KW | 10.4KW | |
| Engine Standby Power | 9.3KW | 11.4KW | |
| Speed | 1500rpm | 1800rpm | |
| Cylinders | 3L | ||
| Bore x Stroke | 77 x 81mm | ||
| Fuel Consumption at prime power | 3L/h | ||
| Displacement (L) | 1.131 | ||
| Compression Ratio | 23.0:1 | ||
| Cooling Method | Water - cooled | ||
| Starting Method | 12V DC electrical start | ||
| Alternator Model | Copy Stamford 164B | ||
| Voltage | 220/380V | ||
| Electric Current | 13.7A | ||
| Power Factor | 0.8 | ||
| Phase | 3-phases | ||
| Brush/Brushless | Brushless | ||
| Insulation Grade | H | ||
| Protection Grade | IP23 | ||
| Speed Stability | ≤5% | ||
| G.W | 450 KGS | ||
| Overall Size | 1700x960x1060 MM | ||
| 20FT | 12 PCS | ||
| Control Panel | Smartgen 6110 | ||
| Battery | 80Ah*1 | ||
| Free Spare Parts | Operation manual and tools box | ||
| OPTIONAL | ATS(auto transfer switch) | ||
|
| Auto Battery Charger | ||
|
| AMF (auto mains failure) | ||
SPECIFICATIONS MAY CHANGE WITHOUT NOTICE.
PERKINS Diesel Generator Set – Model CD-P10KVA
| MODEL | CD-P10KVA | ||
| Powered by PERKINS Engine | |||
| Displacement Standard Tier4 | |||
| Frequency | 50HZ | 60HZ | |
| Standby Power | 8KW/10KVA | 9.9KW/12.4KVA | |
| Prime Power | 7KW/9KVA | 9KW/11.3KVA | |
| Engine Model | 403D-11G | ||
| Engine Prime Power | 8.4KW | 10.4KW | |
| Engine Standby Power | 9.3KW | 11.4KW | |
| Speed | 1500rpm | 1800rpm | |
| Cylinders | 3L | ||
| Bore x Stroke | 77 x 81mm | ||
| Fuel Consumption at prime power | 3L/h | ||
| Displacement (L) | 1.131 | ||
| Compression Ratio | 23.0:1 | ||
| Cooling Method | Water - cooled | ||
| Starting Method | 12V DC electrical start | ||
| Alternator Model | Copy Stamford 164B | ||
| Voltage | 220/380V | ||
| Electric Current | 13.7A | ||
| Power Factor | 0.8 | ||
| Phase | 3-phases | ||
| Brush/Brushless | Brushless | ||
| Insulation Grade | H | ||
| Protection Grade | IP23 | ||
| Speed Stability | ≤5% | ||
| G.W | 450 KGS | ||
| Overall Size | 1700x960x1060 MM | ||
| 20FT | 12 PCS | ||
| Control Panel | Smartgen 6110 | ||
| Battery | 80Ah*1 | ||
| Free Spare Parts | Operation manual and tools box | ||
| OPTIONAL | ATS(auto transfer switch) | ||
|
| Auto Battery Charger | ||
|
| AMF (auto mains failure) | ||
SPECIFICATIONS MAY CHANGE WITHOUT NOTICE.