| Quantity: | |
|---|---|
perkins
CD-P125KVA/100KW
属性值
| MODEL | CD-P125kva |
| Powered by PERKINS Engine | |
| Standby Power (60HZ) | 100kw/125kva |
| Prime Power (60HZ) | 90kw/112kva |
| Engine Model | Original UK Perkins 1104C-44TAG2 |
| Engine Prime Power (60HZ) | 93.6kw |
| Engine Standby Power (60HZ) | 103kw |
| Speed | 1800rpm |
| Cylinders | 4L |
| Fuel Consumption | 26.9L/H |
| Displacement (L) | 4.4 |
| Compression Ratio | 18.2:1 |
| Bore x Stroke | 105*127mm |
| Lube Volume (L) | 8.0 |
| Coolant Volume (L) | 12.6 |
| Cooling Method | Water - cooled |
| Starting Method | 12V DC electrical start |
| Alternator Model | LEADTECH OR STAMFORD 274C |
| Voltage | 380/220 |
| Maximum current | 190A |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| Insulation Grade | H |
| Protection Grade | IP23 |
| G.W/N.W | 1100KGS |
| Overall Size | 2100*815*1310 MM SILENT |
| OPTIONAL | ATS(auto transfer switch) |
| | Auto Battery Charger |
| | AMF(auto mains failure) |
| | SUPER SILENT |
| MODEL | CD-P125kva |
| Powered by PERKINS Engine | |
| Standby Power (60HZ) | 100kw/125kva |
| Prime Power (60HZ) | 90kw/112kva |
| Engine Model | Original UK Perkins 1104C-44TAG2 |
| Engine Prime Power (60HZ) | 93.6kw |
| Engine Standby Power (60HZ) | 103kw |
| Speed | 1800rpm |
| Cylinders | 4L |
| Fuel Consumption | 26.9L/H |
| Displacement (L) | 4.4 |
| Compression Ratio | 18.2:1 |
| Bore x Stroke | 105*127mm |
| Lube Volume (L) | 8.0 |
| Coolant Volume (L) | 12.6 |
| Cooling Method | Water - cooled |
| Starting Method | 12V DC electrical start |
| Alternator Model | LEADTECH OR STAMFORD 274C |
| Voltage | 380/220 |
| Maximum current | 190A |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| Insulation Grade | H |
| Protection Grade | IP23 |
| G.W/N.W | 1100KGS |
| Overall Size | 2100*815*1310 MM SILENT |
| OPTIONAL | ATS(auto transfer switch) |
| | Auto Battery Charger |
| | AMF(auto mains failure) |
| | SUPER SILENT |