Quantity: | |
---|---|
perkins
CD-P12KW/15KVA
属性值
MODEL | CD-P12KW/15KVA |
Powered by PERKINS Engine | |
Standby Power (60HZ) | 14KW/17KVA |
Prime Power (60HZ) | 13KW/16KVA |
Engine Model | Original Uk Perkins 403D-15G |
Engine Prime Power (60HZ) | 12.2KW |
Engine Standby Power (60HZ) | 13.5KW |
Speed | 1800rpm |
Cylinders | 3L |
Bore x Stroke | 84 x 90 mm |
Fuel Consumption(100% loading) | 4.3 L/H |
Displacement (L) | 1.5 |
Compression Ratio | 22.5:1 |
Cooling Method | Water - cooled |
Starting Method | 12V DC electrical start |
Alternator Model | LEADTECH OR STAMFORD 164C |
Voltage | 220V/380V |
Maximum current | 26A |
Power Factor | 0.8 |
Phase | 3-phases |
Brush/Brushless | Brushless |
Insulation Grade | H |
Protection Grade | IP23 |
G.W | 500 KGS |
Overall Size | 1320x700x1160 MM SILENT |
20FT | 12 PCS |
OPTIONAL | ATS(auto transfer switch) |
| Auto Battery Charger |
| AMF (auto mains failure) |
| SUPER SILENT |
MODEL | CD-P12KW/15KVA |
Powered by PERKINS Engine | |
Standby Power (60HZ) | 14KW/17KVA |
Prime Power (60HZ) | 13KW/16KVA |
Engine Model | Original Uk Perkins 403D-15G |
Engine Prime Power (60HZ) | 12.2KW |
Engine Standby Power (60HZ) | 13.5KW |
Speed | 1800rpm |
Cylinders | 3L |
Bore x Stroke | 84 x 90 mm |
Fuel Consumption(100% loading) | 4.3 L/H |
Displacement (L) | 1.5 |
Compression Ratio | 22.5:1 |
Cooling Method | Water - cooled |
Starting Method | 12V DC electrical start |
Alternator Model | LEADTECH OR STAMFORD 164C |
Voltage | 220V/380V |
Maximum current | 26A |
Power Factor | 0.8 |
Phase | 3-phases |
Brush/Brushless | Brushless |
Insulation Grade | H |
Protection Grade | IP23 |
G.W | 500 KGS |
Overall Size | 1320x700x1160 MM SILENT |
20FT | 12 PCS |
OPTIONAL | ATS(auto transfer switch) |
| Auto Battery Charger |
| AMF (auto mains failure) |
| SUPER SILENT |