| Quantity: | |
|---|---|
perkins
CD-P42KW/53KVA
属性值
| MODEL | CD-P59kva |
| Powered by PERKINS Engine | |
| Standby Power (60HZ) | 47kw/59kva |
| Prime Power (60HZ) | 42kw/53kva |
| Engine Model | Original Uk Perkins 1103A-33TG1 |
| Engine Prime Power (60HZ) | 42.2kw |
| Engine Standby Power (60HZ) | 46.5kw |
| Speed | 1800rpm |
| Cylinders | 3L |
| Fuel Consumption(100% loading) | 12.9L/H |
| Displacement (L) | 3.3 |
| Compression Ratio | 17.25:1 |
| Bore x Stroke | 105*127mm |
| Lube Volume (L) | 7.9 |
| Coolant Volume (L) | 10.2 |
| Cooling Method | Water - cooled |
| Starting Method | 12V DC electrical start |
| Alternator Model | LEADTECH OR STAMFORD 224C |
| Voltage | 220/380V |
| Maximum Current | 90A |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| Insulation Grade | H |
| Protection Grade | IP23 |
| G.W/N.W | 780 KGS |
| Overall Size | 1650*770*1254MM SILENT |
| 20FT | 12 PCS |
| OPTIONAL | ATS(auto transfer switch) |
| | Auto Battery Charger |
| | AMF(auto mains failure) |
| | SUPER SILENT |
| MODEL | CD-P59kva |
| Powered by PERKINS Engine | |
| Standby Power (60HZ) | 47kw/59kva |
| Prime Power (60HZ) | 42kw/53kva |
| Engine Model | Original Uk Perkins 1103A-33TG1 |
| Engine Prime Power (60HZ) | 42.2kw |
| Engine Standby Power (60HZ) | 46.5kw |
| Speed | 1800rpm |
| Cylinders | 3L |
| Fuel Consumption(100% loading) | 12.9L/H |
| Displacement (L) | 3.3 |
| Compression Ratio | 17.25:1 |
| Bore x Stroke | 105*127mm |
| Lube Volume (L) | 7.9 |
| Coolant Volume (L) | 10.2 |
| Cooling Method | Water - cooled |
| Starting Method | 12V DC electrical start |
| Alternator Model | LEADTECH OR STAMFORD 224C |
| Voltage | 220/380V |
| Maximum Current | 90A |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| Insulation Grade | H |
| Protection Grade | IP23 |
| G.W/N.W | 780 KGS |
| Overall Size | 1650*770*1254MM SILENT |
| 20FT | 12 PCS |
| OPTIONAL | ATS(auto transfer switch) |
| | Auto Battery Charger |
| | AMF(auto mains failure) |
| | SUPER SILENT |