| Quantity: | |
|---|---|
perkins
CD-P10KW/12KVA
属性值
| MODEL | CD-P12KVA |
| Powered by PERKINS Engine | |
| Standby Power (60HZ) | 10KW/12KVA |
| Prime Power (60HZ) | 9KW/11KVA |
| Engine Model | Original Uk Perkins 403D-11G |
| Engine Prime Power (60HZ) | 8.6KW |
| Engine Standby Power (60HZ) | 9.5KW |
| Speed | 1800rpm |
| Cylinders | 3L |
| Bore x Stroke | 77 x 81mm |
| Fuel Consumption(100% Load) | 3L/H |
| Displacement (L) | 1.1 |
| Compression Ratio | 23.0:1 |
| Cooling Method | Water - cooled |
| Starting Method | 12V DC electrical start |
| Alternator Model | LEADTECH OR STAMFORD 164B |
| Voltage | 220/380V |
| Maximum current | 19A |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| Insulation Grade | H |
| Protection Grade | IP23 |
| Speed Stability | ≤5% |
| G.W | 420 KGS |
| Overall Size | 1320x700x1160 MM SILENT |
| 20FT | 12 PCS |
| OPTIONAL | ATS(auto transfer switch) |
| | Auto Battery Charger |
| | AMF (auto mains failure) |
| | SUPER SILENT |
| MODEL | CD-P12KVA |
| Powered by PERKINS Engine | |
| Standby Power (60HZ) | 10KW/12KVA |
| Prime Power (60HZ) | 9KW/11KVA |
| Engine Model | Original Uk Perkins 403D-11G |
| Engine Prime Power (60HZ) | 8.6KW |
| Engine Standby Power (60HZ) | 9.5KW |
| Speed | 1800rpm |
| Cylinders | 3L |
| Bore x Stroke | 77 x 81mm |
| Fuel Consumption(100% Load) | 3L/H |
| Displacement (L) | 1.1 |
| Compression Ratio | 23.0:1 |
| Cooling Method | Water - cooled |
| Starting Method | 12V DC electrical start |
| Alternator Model | LEADTECH OR STAMFORD 164B |
| Voltage | 220/380V |
| Maximum current | 19A |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| Insulation Grade | H |
| Protection Grade | IP23 |
| Speed Stability | ≤5% |
| G.W | 420 KGS |
| Overall Size | 1320x700x1160 MM SILENT |
| 20FT | 12 PCS |
| OPTIONAL | ATS(auto transfer switch) |
| | Auto Battery Charger |
| | AMF (auto mains failure) |
| | SUPER SILENT |