| Quantity: | |
|---|---|
Cummins
CD-C1500KVA/1200KW
| MODEL | CDC1200KW/1500KVA |
| Powered by Cummins Engine | |
| Prime Power (50HZ) | 1200kw/1500KVA |
| Standby Power (50HZ) | 1320kw/1650KVA |
| Power Factor | 0.8 ļ¼Laggingļ¼ |
| Phase Wires | 3-phases 4-Wires |
| Start Model | Electric |
| Protection | Low oil-pressure, High water temperature, Over-speed, Over-current |
| Engine Model | CCEC Cummins KTA50-GS8 4-Cycle |
| Cylinders | 16 |
| Cylinder Arrangement | V |
| Bore x Stroke(mm) | 159X 159 |
| Compression Ratio | 13.9:1 |
| Speed | 1500rpm |
| Cooling Method | Water – cooled |
| Starting Method | 24V DC electrical start |
| Full Load Diesel Consumption (L/H) | 287 |
| Engine Displacement (L) | 50.3 |
| Inspiration (L) | Turbocharged Intercooled |
| Lube Volume (L) | 204 |
| Coolant Volume (L) | 165 |
| Noise (Db) | ≤ 80 |
| Alternator Model | Newage Stamford PI734C or Leadtech LTG454C |
| Alternator Power | 1240KW/1550KVA Brushles with AVR |
| Voltage | 380/220V,400/230V,415/240V,220/127V |
| Protection | IP23 |
| Voltage Regulation | ±4% |
| Insulation Class | H |
| Voltage Control | AVR |
| Net Weigh (KGS) | 6700 |
| Dimensions (L x W x H) mm | 4500*1800*1900 |
| Controller | Smartgen 6110 or Deepsea 7320 |
| Standard | Muffler * 2PCS |
| | Battery 120A * 2 PCS |
| Optional | ATS (auto transfer switch) |
| | AMF(auto mains failure) |
| | Containerized |
| MODEL | CDC1200KW/1500KVA |
| Powered by Cummins Engine | |
| Prime Power (50HZ) | 1200kw/1500KVA |
| Standby Power (50HZ) | 1320kw/1650KVA |
| Power Factor | 0.8 ļ¼Laggingļ¼ |
| Phase Wires | 3-phases 4-Wires |
| Start Model | Electric |
| Protection | Low oil-pressure, High water temperature, Over-speed, Over-current |
| Engine Model | CCEC Cummins KTA50-GS8 4-Cycle |
| Cylinders | 16 |
| Cylinder Arrangement | V |
| Bore x Stroke(mm) | 159X 159 |
| Compression Ratio | 13.9:1 |
| Speed | 1500rpm |
| Cooling Method | Water – cooled |
| Starting Method | 24V DC electrical start |
| Full Load Diesel Consumption (L/H) | 287 |
| Engine Displacement (L) | 50.3 |
| Inspiration (L) | Turbocharged Intercooled |
| Lube Volume (L) | 204 |
| Coolant Volume (L) | 165 |
| Noise (Db) | ≤ 80 |
| Alternator Model | Newage Stamford PI734C or Leadtech LTG454C |
| Alternator Power | 1240KW/1550KVA Brushles with AVR |
| Voltage | 380/220V,400/230V,415/240V,220/127V |
| Protection | IP23 |
| Voltage Regulation | ±4% |
| Insulation Class | H |
| Voltage Control | AVR |
| Net Weigh (KGS) | 6700 |
| Dimensions (L x W x H) mm | 4500*1800*1900 |
| Controller | Smartgen 6110 or Deepsea 7320 |
| Standard | Muffler * 2PCS |
| | Battery 120A * 2 PCS |
| Optional | ATS (auto transfer switch) |
| | AMF(auto mains failure) |
| | Containerized |