| Quantity: | |
|---|---|
Yangdong
CD-Y12KVA/10KW
| Generator Set Model | CDY-10KW/12kva |
| Generator Set Power | 10KW/12kva |
Generator Powered by Yangdong Engine | |
Diesel Engine Model | YD480G |
Engine Characters | Water-cooled, in line, 4-cylinder, direct injection, 1500rpm |
| Bore x Stroke (mm) | 80x90 |
| Rated Output | 14kw/17.5kva |
| Fuel Consumption (g/kw.hr) | ﹤262 |
| Lube Consumption (g/kw.hr) | ﹤2.72 |
| Compression Ratio | 18 |
| Starting | Electric (12V) |
| ALTERNATOR MODEL | Newage Stamford PI044F or Leadtech LTG164C |
| Rated Power | 10kw/12kva brushless with AVR |
| Voltage (V) | 220/380V 230/400V 240/415V 127/220V |
| Current (A) | 17 |
| Frequency (Hz) | 50 |
| Power Factor (cos¢) | 0.8 |
| Brush/Brushless | Brushless |
| Dimensions (LxWxH) mm | S: 1700x960x1060 |
| Gross Weight (KGS) | 600 |
| 20FT | 12 PCS |
| Controller | Smartgen 6110 or Deepsea 7320 |
| Standard | Muffler |
| | Battery 80A*1 |
| Generator Set Model | CDY-10KW/12kva |
| Generator Set Power | 10KW/12kva |
Generator Powered by Yangdong Engine | |
Diesel Engine Model | YD480G |
Engine Characters | Water-cooled, in line, 4-cylinder, direct injection, 1500rpm |
| Bore x Stroke (mm) | 80x90 |
| Rated Output | 14kw/17.5kva |
| Fuel Consumption (g/kw.hr) | ﹤262 |
| Lube Consumption (g/kw.hr) | ﹤2.72 |
| Compression Ratio | 18 |
| Starting | Electric (12V) |
| ALTERNATOR MODEL | Newage Stamford PI044F or Leadtech LTG164C |
| Rated Power | 10kw/12kva brushless with AVR |
| Voltage (V) | 220/380V 230/400V 240/415V 127/220V |
| Current (A) | 17 |
| Frequency (Hz) | 50 |
| Power Factor (cos¢) | 0.8 |
| Brush/Brushless | Brushless |
| Dimensions (LxWxH) mm | S: 1700x960x1060 |
| Gross Weight (KGS) | 600 |
| 20FT | 12 PCS |
| Controller | Smartgen 6110 or Deepsea 7320 |
| Standard | Muffler |
| | Battery 80A*1 |