Quantity: | |
---|---|
Yangdong
CD-Y15KVA/12KW
Generator Set Model | CDY-12KW/15kva |
Generator Set Power | 12KW/15kva |
Generator Powered by Yangdong Engine | |
Diesel Engine Model | YD485 |
Engine Characters | Water-cooled, in line, 4-cylinder, direct injection, 1500rpm |
Bore x Stroke (mm) | 85x95 |
Rated Output | 17kw/21kva |
Fuel Consumption (g/kw.hr) | ﹤262 |
Lube Consumption (g/kw.hr) | ﹤2.72 |
Compression Ratio | 18 |
Starting | Electric (12V) |
ALTERNATOR MODEL | Newage Stamford PI044G or Leadtech LTG164D |
Rated Power | 12KW/15kva brushless with AVR |
Voltage (V) | 220/380V 230/400V 240/415V 127/220V |
Current (A) | 21 |
FreYuency (Hz) | 50 |
Power Factor (cos¢) | 0.8 |
Brush/Brushless | Brushless |
Dimensions (LxWxH) mm | S: 1680x960x1060 |
Gross Weight (KGS) | 600 |
20FT | 12 PCS |
Controller | Smartgen 6110 or Deepsea 7320 |
Standard | Muffler |
| Battery 80A*1 |
Generator Set Model | CDY-12KW/15kva |
Generator Set Power | 12KW/15kva |
Generator Powered by Yangdong Engine | |
Diesel Engine Model | YD485 |
Engine Characters | Water-cooled, in line, 4-cylinder, direct injection, 1500rpm |
Bore x Stroke (mm) | 85x95 |
Rated Output | 17kw/21kva |
Fuel Consumption (g/kw.hr) | ﹤262 |
Lube Consumption (g/kw.hr) | ﹤2.72 |
Compression Ratio | 18 |
Starting | Electric (12V) |
ALTERNATOR MODEL | Newage Stamford PI044G or Leadtech LTG164D |
Rated Power | 12KW/15kva brushless with AVR |
Voltage (V) | 220/380V 230/400V 240/415V 127/220V |
Current (A) | 21 |
FreYuency (Hz) | 50 |
Power Factor (cos¢) | 0.8 |
Brush/Brushless | Brushless |
Dimensions (LxWxH) mm | S: 1680x960x1060 |
Gross Weight (KGS) | 600 |
20FT | 12 PCS |
Controller | Smartgen 6110 or Deepsea 7320 |
Standard | Muffler |
| Battery 80A*1 |