| Quantity: | |
|---|---|
Yangdong
CD-Y50KVA/40KW
| Generator Set Model | CDY-50kva |
| Generator Set Power | 40kw/50kva |
Generator Powered by YANGDONG Engine | |
Diesel Engine Model | Y4105ZLD |
Engine Characters | Water-cooled, in line, 4-cycle, turbo,, direct injection, 1500rpm |
| Bore x Stroke (mm) | 105x100 |
| Rated Output | 55kw/67kva |
| Fuel Consumption (g/kw.hr) | ﹤262 |
| Lube Consumption (g/kw.hr) | ﹤2.72 |
| Compression Ratio | 18 |
| Starting | Electric (12V) |
| ALTERNATOR MODEL | Newage Stamford PI144J or Leadtech LTG224BA |
| Rated Power | 40kw/50kva brushless with AVR |
| Voltage (V) | 220/380V 230/400V 240/415V 127/220V |
| Current (A) | 75A |
| Frequency (Hz) | 50HZ |
| Power Factor (cos¢) | 0.8 |
| Brush/Brushless | Brushless |
| Dimensions (LxWxH) mm | S: 2300x950x1250 |
| Gross Weight (KGS) | 800 |
| 20FT | 6PCS |
| Controller | Smartgen 6110 or Deepsea 7320 |
| Standard | Muffler |
| | Battery 80A*2 |
| Generator Set Model | CDY-50kva |
| Generator Set Power | 40kw/50kva |
Generator Powered by YANGDONG Engine | |
Diesel Engine Model | Y4105ZLD |
Engine Characters | Water-cooled, in line, 4-cycle, turbo,, direct injection, 1500rpm |
| Bore x Stroke (mm) | 105x100 |
| Rated Output | 55kw/67kva |
| Fuel Consumption (g/kw.hr) | ﹤262 |
| Lube Consumption (g/kw.hr) | ﹤2.72 |
| Compression Ratio | 18 |
| Starting | Electric (12V) |
| ALTERNATOR MODEL | Newage Stamford PI144J or Leadtech LTG224BA |
| Rated Power | 40kw/50kva brushless with AVR |
| Voltage (V) | 220/380V 230/400V 240/415V 127/220V |
| Current (A) | 75A |
| Frequency (Hz) | 50HZ |
| Power Factor (cos¢) | 0.8 |
| Brush/Brushless | Brushless |
| Dimensions (LxWxH) mm | S: 2300x950x1250 |
| Gross Weight (KGS) | 800 |
| 20FT | 6PCS |
| Controller | Smartgen 6110 or Deepsea 7320 |
| Standard | Muffler |
| | Battery 80A*2 |