| Quantity: | |
|---|---|
Yangdong
CD-Y20KVA/15KW
| Generator Set Model | CDY-15kw/20kva |
| Generator Set Power | 15kw/20kva |
Generator Powered by Yangdong Engine | |
Diesel Engine Model | YD490G |
Engine Characters | Water-cooled, in line, 4-cYDle, direct injection, 1500rpm |
| Bore x Stroke (mm) | 90x100 |
| Rated Output | 21kw/26kva |
| Fuel Consumption (g/kw.hr) | ﹤262 |
| Lube Consumption (g/kw.hr) | ﹤2.72 |
| Compression Ratio | 18 |
| Starting | Electric (12V) |
| ALTERNATOR MODEL | Newage Stamford PI144D or Leadtech LTG184E |
| Rated Power | 15KW/20kva brushless with AVR |
| Voltage (V) | 220/380V 230/400V 240/415V 127/220V |
| Current (A) | 28 |
| FreYuency (Hz) | 50 |
| Power Factor (cos¢) | 0.8 |
| Brush/Brushless | Brushless |
| Dimensions (LxWxH) mm | S: 1700x960x1060 |
| Gross Weight (KGS) | 600 |
| 20FT | 12 PCS |
| Controller | Smartgen 6110 or Deepsea 7320 |
| Standard | Muffler |
| | Battery 80A*1 |
| Generator Set Model | CDY-15kw/20kva |
| Generator Set Power | 15kw/20kva |
Generator Powered by Yangdong Engine | |
Diesel Engine Model | YD490G |
Engine Characters | Water-cooled, in line, 4-cYDle, direct injection, 1500rpm |
| Bore x Stroke (mm) | 90x100 |
| Rated Output | 21kw/26kva |
| Fuel Consumption (g/kw.hr) | ﹤262 |
| Lube Consumption (g/kw.hr) | ﹤2.72 |
| Compression Ratio | 18 |
| Starting | Electric (12V) |
| ALTERNATOR MODEL | Newage Stamford PI144D or Leadtech LTG184E |
| Rated Power | 15KW/20kva brushless with AVR |
| Voltage (V) | 220/380V 230/400V 240/415V 127/220V |
| Current (A) | 28 |
| FreYuency (Hz) | 50 |
| Power Factor (cos¢) | 0.8 |
| Brush/Brushless | Brushless |
| Dimensions (LxWxH) mm | S: 1700x960x1060 |
| Gross Weight (KGS) | 600 |
| 20FT | 12 PCS |
| Controller | Smartgen 6110 or Deepsea 7320 |
| Standard | Muffler |
| | Battery 80A*1 |