| Quantity: | |
|---|---|
Detuz
CD-D15KVA/12KW
| MODEL | CD-D15KVA |
| Powered by DEUTZ Engine | |
| Continuous Power (50HZ) | 12KW/15KVA |
| Standby Power (50HZ) | 13KW/16KVA |
| Engine Model | F2L912D |
| Engine Power (50HZ) | 14KW/19HP |
| Engine Power Max. (50HZ) | 16KW/25HP |
| Speed | 1500rpm |
| Cylinder | 2 in line |
| Cooling Method | Air - cooled |
| Starting Method | 12V DC electrical start |
| Compression ratio | 17 |
| Engine Total Displacement | 1.46 L |
| Bore X Stroke | 100 x 120 mm |
| Alternator Model | 164D Stamford Type |
| Voltage | 380V-400V |
| Electric Current | 22.8A |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| Insulation Class/Protection Grade | H Class/IP23 |
| G.W | 700 KGS |
| Overall Size | 1600x950x1100 mm |
| 20FT | 12 PCS |
| OPTIONAL | |
| | ATS (automatic transfer switch) |
| | Battery Charger |
| MODEL | CD-D15KVA |
| Powered by DEUTZ Engine | |
| Continuous Power (50HZ) | 12KW/15KVA |
| Standby Power (50HZ) | 13KW/16KVA |
| Engine Model | F2L912D |
| Engine Power (50HZ) | 14KW/19HP |
| Engine Power Max. (50HZ) | 16KW/25HP |
| Speed | 1500rpm |
| Cylinder | 2 in line |
| Cooling Method | Air - cooled |
| Starting Method | 12V DC electrical start |
| Compression ratio | 17 |
| Engine Total Displacement | 1.46 L |
| Bore X Stroke | 100 x 120 mm |
| Alternator Model | 164D Stamford Type |
| Voltage | 380V-400V |
| Electric Current | 22.8A |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| Insulation Class/Protection Grade | H Class/IP23 |
| G.W | 700 KGS |
| Overall Size | 1600x950x1100 mm |
| 20FT | 12 PCS |
| OPTIONAL | |
| | ATS (automatic transfer switch) |
| | Battery Charger |