| Quantity: | |
|---|---|
Detuz
CD-D40kva/32KW
| MODEL | CD-D40KVA |
| Powered by DEUTZ Engine | |
| Continuous Power (50HZ) | 30KW/37.5KVA |
| Standby Power (50HZ) | 33KW/41KVA |
| Engine Model | F4L913D |
| Engine Power (50HZ) | 34KW/45HP |
| Engine Power Max. (50HZ) | 37KW/50HP |
| Speed | 1500rpm |
| Cylinder | 4 in line |
| Cooling Method | Air - cooled |
| Starting Method | 12V DC electrical start |
| Engine Total Displacement | 2.83 L |
| Bore X Stroke | 100 x 120 mm |
| Alternator Model | 184H Stamford Type |
| Voltage | 380V-400V |
| Electric Current | 57A |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| Insulation Class/Protection Grade | H Class/IP23 |
| G.W | 1300 KGS |
| Overall Size | 2200x1000x1300 mm |
| 20FT | 6 PCS |
| | |
| | ATS (automatic transfer switch) |
| MODEL | CD-D40KVA |
| Powered by DEUTZ Engine | |
| Continuous Power (50HZ) | 30KW/37.5KVA |
| Standby Power (50HZ) | 33KW/41KVA |
| Engine Model | F4L913D |
| Engine Power (50HZ) | 34KW/45HP |
| Engine Power Max. (50HZ) | 37KW/50HP |
| Speed | 1500rpm |
| Cylinder | 4 in line |
| Cooling Method | Air - cooled |
| Starting Method | 12V DC electrical start |
| Engine Total Displacement | 2.83 L |
| Bore X Stroke | 100 x 120 mm |
| Alternator Model | 184H Stamford Type |
| Voltage | 380V-400V |
| Electric Current | 57A |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| Insulation Class/Protection Grade | H Class/IP23 |
| G.W | 1300 KGS |
| Overall Size | 2200x1000x1300 mm |
| 20FT | 6 PCS |
| | |
| | ATS (automatic transfer switch) |