| Quantity: | |
|---|---|
Detuz
CD-D150KVA/120KW
| MODEL | CD-D120KW/150KVA |
| Powered by Deutz Engine | |
| Continuous Power (50HZ) | 120KW/150KVA |
| Standby Power (50HZ) | |
| Engine Model | TBD226B1-6D5 |
| Engine Power (50HZ) | 132KW/165KVA |
| Speed | 1500rpm |
| Fuel Consumption | 198 g/kw.h |
| Cooling Method | Water - cooled |
| Starting Method | 24V DC electrical start |
| Alternator Model | Stamford copy 274F |
| Alternator Power | 120KW/150KVA |
| Voltage | 380/220V |
| Electric Current | 218 A |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| G.W/N.W | 2700 KGS |
| Overall Size | 2820x1230x1660 MM |
| 20FT | 4 PCS |
| OPTIONAL | ATS(AUTO TRANFORE SWITCH) |
| | Auto Battery Charger |
| | Base fuel tank (for open type) |
| MODEL | CD-D120KW/150KVA |
| Powered by Deutz Engine | |
| Continuous Power (50HZ) | 120KW/150KVA |
| Standby Power (50HZ) | |
| Engine Model | TBD226B1-6D5 |
| Engine Power (50HZ) | 132KW/165KVA |
| Speed | 1500rpm |
| Fuel Consumption | 198 g/kw.h |
| Cooling Method | Water - cooled |
| Starting Method | 24V DC electrical start |
| Alternator Model | Stamford copy 274F |
| Alternator Power | 120KW/150KVA |
| Voltage | 380/220V |
| Electric Current | 218 A |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| G.W/N.W | 2700 KGS |
| Overall Size | 2820x1230x1660 MM |
| 20FT | 4 PCS |
| OPTIONAL | ATS(AUTO TRANFORE SWITCH) |
| | Auto Battery Charger |
| | Base fuel tank (for open type) |