| Quantity: | |
|---|---|
Detuz
CD-D125KVA/100KW
| MODEL | CD-D100KW/125kva |
| Powered by Deutz Engine | |
| Continuous Power (50HZ) | 100KW/125KVA |
| Standby Power (50HZ) | 110KW/137KVA |
| Engine Model | TBD226B-6D |
| Engine Power (50HZ) | 120KW/150KVA |
| Speed | 1500rpm |
| Fuel Consumption | 198 g/kw.h |
| Cooling Method | Water - cooled |
| Starting Method | 24V DC electrical start |
| Alternator Model | Stamford copy 274D |
| Alternator Power | 100KW/1125KVA |
| Voltage | 380/220V |
| Electric Current | 187.2A |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| G.W/N.W | 2100 KGS |
| Overall Size | 2820x1230x1660 MM |
| 20FT | 4 PCS |
| OPTIONAL | ATS(AUTO TRANFORE SWITCH) |
| | Auto Battery Charger |
| | Base fuel tank (for open type) |
| MODEL | CD-D100KW/125kva |
| Powered by Deutz Engine | |
| Continuous Power (50HZ) | 100KW/125KVA |
| Standby Power (50HZ) | 110KW/137KVA |
| Engine Model | TBD226B-6D |
| Engine Power (50HZ) | 120KW/150KVA |
| Speed | 1500rpm |
| Fuel Consumption | 198 g/kw.h |
| Cooling Method | Water - cooled |
| Starting Method | 24V DC electrical start |
| Alternator Model | Stamford copy 274D |
| Alternator Power | 100KW/1125KVA |
| Voltage | 380/220V |
| Electric Current | 187.2A |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| G.W/N.W | 2100 KGS |
| Overall Size | 2820x1230x1660 MM |
| 20FT | 4 PCS |
| OPTIONAL | ATS(AUTO TRANFORE SWITCH) |
| | Auto Battery Charger |
| | Base fuel tank (for open type) |