| Quantity: | |
|---|---|
Detuz
CD-D40KVA/32KW
| MODEL | CD-D34KW/42.5KVA |
| Powered by Deutz Engine | |
| Continuous Power (50HZ) | 34KW/42.5KVA |
| Standby Power (50HZ) | 35KW/44KVA |
| Engine Model | TD226B – 3D |
| Engine Power (50HZ) | 46KW |
| Engine Manufacturer | Sino-Germany joint venture Weichai – Deutz Co.,Ltd |
| Speed | 1500rpm |
| Fuel Consumption | ≤ 208 g/kw.h |
| Lubricating Oil Consumption | ≤ 1.36 g/kw.h |
| 100% Load Fuel Consumption | 9.6 L when continuous power |
| 10.6 L when standby power | |
| Cooling Method | Water - cooled |
| Starting Method | 24V DC electrical start |
| Engine Total Dispalecment | 3.12 L |
| Compress Ratio | 16:1 |
| Bore X Stroke | 105 x 120 mm |
| Alternator Model | Stamford copy 224C |
| Alternator Power | 34KW/42.5KVA |
| Voltage | 380/220V |
| Electric Current | 61.2A |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| Insulation Class/Protection Grade | H Class/IP23 |
| G.W | 730 KGS |
| Overall Size | 2200x960x1330 MM |
| 20FT | 6 PCS |
| OPTIONAL | ATS(AUTO TRANFORE SWITCH) |
| | Auto Battery Charger |
| | Base fuel tank (for open type) |
| MODEL | CD-D34KW/42.5KVA |
| Powered by Deutz Engine | |
| Continuous Power (50HZ) | 34KW/42.5KVA |
| Standby Power (50HZ) | 35KW/44KVA |
| Engine Model | TD226B – 3D |
| Engine Power (50HZ) | 46KW |
| Engine Manufacturer | Sino-Germany joint venture Weichai – Deutz Co.,Ltd |
| Speed | 1500rpm |
| Fuel Consumption | ≤ 208 g/kw.h |
| Lubricating Oil Consumption | ≤ 1.36 g/kw.h |
| 100% Load Fuel Consumption | 9.6 L when continuous power |
| 10.6 L when standby power | |
| Cooling Method | Water - cooled |
| Starting Method | 24V DC electrical start |
| Engine Total Dispalecment | 3.12 L |
| Compress Ratio | 16:1 |
| Bore X Stroke | 105 x 120 mm |
| Alternator Model | Stamford copy 224C |
| Alternator Power | 34KW/42.5KVA |
| Voltage | 380/220V |
| Electric Current | 61.2A |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| Insulation Class/Protection Grade | H Class/IP23 |
| G.W | 730 KGS |
| Overall Size | 2200x960x1330 MM |
| 20FT | 6 PCS |
| OPTIONAL | ATS(AUTO TRANFORE SWITCH) |
| | Auto Battery Charger |
| | Base fuel tank (for open type) |