| Quantity: | |
|---|---|
Detuz
CD-D25KVA/20KW
| MODEL | CD-D25KVA |
| Powered by DEUTZ Engine | |
| Continuous Power (50HZ) | 20KW/25KVA |
| Standby Power (50HZ) | 22KW27.5KVA |
| Engine Model | F3L912D |
| Engine Power (50HZ) | 24KW/30HP |
| Engine Power Max. (50HZ) | 29KW/36HP |
| Speed | 1500rpm |
| Cylinder | 3 in line |
| Cooling Method | Air - cooled |
| Starting Method | 12V DC electrical start |
| Engine Total Displacement | 2.83 L |
| Bore X Stroke | 100 x 120 mm |
| Alternator Model | 184F Stamford Type |
| Voltage | 380V-400V |
| Electric Current | 38A |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| Insulation Class/Protection Grade | H Class/IP23 |
| G.W | 1200 KGS |
| Overall Size | 2200x1000x1300 mm |
| 20FT | 6 PCS |
| | |
| | ATS (automatic transfer switch) |
| MODEL | CD-D25KVA |
| Powered by DEUTZ Engine | |
| Continuous Power (50HZ) | 20KW/25KVA |
| Standby Power (50HZ) | 22KW27.5KVA |
| Engine Model | F3L912D |
| Engine Power (50HZ) | 24KW/30HP |
| Engine Power Max. (50HZ) | 29KW/36HP |
| Speed | 1500rpm |
| Cylinder | 3 in line |
| Cooling Method | Air - cooled |
| Starting Method | 12V DC electrical start |
| Engine Total Displacement | 2.83 L |
| Bore X Stroke | 100 x 120 mm |
| Alternator Model | 184F Stamford Type |
| Voltage | 380V-400V |
| Electric Current | 38A |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| Insulation Class/Protection Grade | H Class/IP23 |
| G.W | 1200 KGS |
| Overall Size | 2200x1000x1300 mm |
| 20FT | 6 PCS |
| | |
| | ATS (automatic transfer switch) |