| Quantity: | |
|---|---|
Lovol
CD-L100KVA/80KW
| MODEL | CD-P80KW/100kva |
| Powered by LOVOL Engine | |
| Continuous Power (50HZ) | 80KW100KVA |
| Standby Power (50HZ) | 85KW/106KVA |
| Engine Model | 1006TG3A |
| Engine Rated Power (50HZ) | 86KW |
| Engine Contuniours Power (50HZ) | 94.6KW |
| Four stroker, Liquid cooled, Vertical inline, Direct injection, Dry liner | |
| Speed | 1500rpm |
| Cooling Method | Water - cooled |
| Starting Method | 24V DC electrical start |
| Engine Total Dispalecment | 5.98 L |
| Compress Ratio | 17.5:1 |
| Bore X Stroke | 105 x 127 mm |
| Alternator Model | Stamford copy 274C |
| Alternator Power | 80KW/100KVA |
| Voltage | 380/220V |
| Electric Current | 152A |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| Insulation Class/Protection Grade | H Class/IP23 |
| G.W | 1900 KGS |
| Overall Size | 2600x1050x1500 MM |
| 20FT | 4 PCS |
| OPTIONAL | ATS(AUTO TRANFORE SWITCH) |
| | Auto Battery Charger |
| | AMF (auto mains failure) |
| MODEL | CD-P80KW/100kva |
| Powered by LOVOL Engine | |
| Continuous Power (50HZ) | 80KW100KVA |
| Standby Power (50HZ) | 85KW/106KVA |
| Engine Model | 1006TG3A |
| Engine Rated Power (50HZ) | 86KW |
| Engine Contuniours Power (50HZ) | 94.6KW |
| Four stroker, Liquid cooled, Vertical inline, Direct injection, Dry liner | |
| Speed | 1500rpm |
| Cooling Method | Water - cooled |
| Starting Method | 24V DC electrical start |
| Engine Total Dispalecment | 5.98 L |
| Compress Ratio | 17.5:1 |
| Bore X Stroke | 105 x 127 mm |
| Alternator Model | Stamford copy 274C |
| Alternator Power | 80KW/100KVA |
| Voltage | 380/220V |
| Electric Current | 152A |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| Insulation Class/Protection Grade | H Class/IP23 |
| G.W | 1900 KGS |
| Overall Size | 2600x1050x1500 MM |
| 20FT | 4 PCS |
| OPTIONAL | ATS(AUTO TRANFORE SWITCH) |
| | Auto Battery Charger |
| | AMF (auto mains failure) |