| Quantity: | |
|---|---|
Lovol
CD-L80KVA/64KW
| MODEL | CD-P64KW/80kva |
| Powered by LOVOL Engine | |
| Continuous Power (50HZ) | 64KW80KVA |
| Standby Power (50HZ) | 68KW/85KVA |
| Engine Model | 1006TG1A |
| Engine Rated Power (50HZ) | 84.3KW |
| Engine Contuniours Power (50HZ) | 92.7KW |
| Four stroker, Liquid cooled, Vertical inline, Direct injection, Dry liner | |
| Speed | 1500rpm |
| Cooling Method | Water - cooled |
| Starting Method | 24V DC electrical start |
| Engine Total Dispalecment | 5.99 L |
| Compress Ratio | 16.1:1 |
| Bore X Stroke | 100 x 127 mm |
| Alternator Model | Stamford copy 224G |
| Alternator Power | 68KW/85KVA |
| Voltage | 400/230V |
| Electric Current | 115A |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| Insulation Class/Protection Grade | H Class/IP23 |
| G.W | 1900 KGS |
| Overall Size | 2600x1050x1500 MM |
| 20FT | 4 PCS |
| OPTIONAL | ATS(AUTO TRANFORE SWITCH) |
| | Auto Battery Charger |
| | AMF (auto mains failure) |
| MODEL | CD-P64KW/80kva |
| Powered by LOVOL Engine | |
| Continuous Power (50HZ) | 64KW80KVA |
| Standby Power (50HZ) | 68KW/85KVA |
| Engine Model | 1006TG1A |
| Engine Rated Power (50HZ) | 84.3KW |
| Engine Contuniours Power (50HZ) | 92.7KW |
| Four stroker, Liquid cooled, Vertical inline, Direct injection, Dry liner | |
| Speed | 1500rpm |
| Cooling Method | Water - cooled |
| Starting Method | 24V DC electrical start |
| Engine Total Dispalecment | 5.99 L |
| Compress Ratio | 16.1:1 |
| Bore X Stroke | 100 x 127 mm |
| Alternator Model | Stamford copy 224G |
| Alternator Power | 68KW/85KVA |
| Voltage | 400/230V |
| Electric Current | 115A |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| Insulation Class/Protection Grade | H Class/IP23 |
| G.W | 1900 KGS |
| Overall Size | 2600x1050x1500 MM |
| 20FT | 4 PCS |
| OPTIONAL | ATS(AUTO TRANFORE SWITCH) |
| | Auto Battery Charger |
| | AMF (auto mains failure) |