Quantity: | |
---|---|
MODEL | CD-P48KW/60kva |
Powered by LOVOL Engine | |
Continuous Power (50HZ) | 48KW/60KVA |
Standby Power (50HZ) | 50KW/63KVA |
Engine Model | 1004TG1A |
Engine Rated Power (50HZ) | 65.7KW |
Engine ContuniousPower (50HZ) | 72.3KW |
Four Stroke,Liquid cooled, Vertical Inline, Direct Injection, Dry Liner | |
Speed | 1500rpm |
Induction system | Turbocharged |
Cooling Method | Water - cooled |
Starting Method | 24V DC electrical start |
Engine Total Dispalecment | 3.99 L |
Compress Ratio | 17.5:1 |
Bore X Stroke | 100 x 127 mm |
Alternator Model | Stamford copy 224E |
Alternator Power | 48KW/60KVA |
Voltage | 400/230V |
Electric Current | 85A |
Power Factor | 0.8 |
Phase | 3-phases |
Brush/Brushless | Brushless |
Insulation Class/Protection Grade | H Class/IP23 |
G.W | 1600 KGS |
Overall Size | 2250x1000x1400 MM |
20FT | 5 PCS |
OPTIONAL | ATS(AUTO TRANFORE SWITCH) |
| Auto Battery Charger |
| AMF (auto mains failure) |
MODEL | CD-P48KW/60kva |
Powered by LOVOL Engine | |
Continuous Power (50HZ) | 48KW/60KVA |
Standby Power (50HZ) | 50KW/63KVA |
Engine Model | 1004TG1A |
Engine Rated Power (50HZ) | 65.7KW |
Engine ContuniousPower (50HZ) | 72.3KW |
Four Stroke,Liquid cooled, Vertical Inline, Direct Injection, Dry Liner | |
Speed | 1500rpm |
Induction system | Turbocharged |
Cooling Method | Water - cooled |
Starting Method | 24V DC electrical start |
Engine Total Dispalecment | 3.99 L |
Compress Ratio | 17.5:1 |
Bore X Stroke | 100 x 127 mm |
Alternator Model | Stamford copy 224E |
Alternator Power | 48KW/60KVA |
Voltage | 400/230V |
Electric Current | 85A |
Power Factor | 0.8 |
Phase | 3-phases |
Brush/Brushless | Brushless |
Insulation Class/Protection Grade | H Class/IP23 |
G.W | 1600 KGS |
Overall Size | 2250x1000x1400 MM |
20FT | 5 PCS |
OPTIONAL | ATS(AUTO TRANFORE SWITCH) |
| Auto Battery Charger |
| AMF (auto mains failure) |