| Quantity: | |
|---|---|
Lovol
CD-L138KVA/110KW
| MODEL | CD-P110KW/138kva |
| Powered by LOVOL Engine | |
| Continuous Power (50HZ) | 110KW138KVA |
| Standby Power (50HZ) | 120KW/150KVA |
| Engine Model | 1006TAG |
| Engine Rated Power (50HZ) | 121KW |
| Engine Contuniours Power (50HZ) | 134KW |
| Four stroker, Liquid cooled, Vertical inline, Direct injection, Dry liner | |
| Speed | 1500rpm |
| Cooling Method | Water - cooled |
| Starting Method | 24V DC electrical start |
| Engine Total Dispalecment | 5.98 L |
| Compress Ratio | 17.5:1 |
| Bore X Stroke | 106 x 127 mm |
| Alternator Model | Stamford copy 274E |
| Alternator Power | 112KW/140KVA |
| Voltage | 380/220V |
| Electric Current | 210A |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| Insulation Class/Protection Grade | H Class/IP23 |
| G.W | 1900 KGS |
| Overall Size | 2600x1060x1500 MM |
| 20FT | 4 PCS |
| OPTIONAL | ATS(AUTO TRANFORE SWITCH) |
| | Auto Battery Charger |
| | AMF (auto mains failure) |
| MODEL | CD-P110KW/138kva |
| Powered by LOVOL Engine | |
| Continuous Power (50HZ) | 110KW138KVA |
| Standby Power (50HZ) | 120KW/150KVA |
| Engine Model | 1006TAG |
| Engine Rated Power (50HZ) | 121KW |
| Engine Contuniours Power (50HZ) | 134KW |
| Four stroker, Liquid cooled, Vertical inline, Direct injection, Dry liner | |
| Speed | 1500rpm |
| Cooling Method | Water - cooled |
| Starting Method | 24V DC electrical start |
| Engine Total Dispalecment | 5.98 L |
| Compress Ratio | 17.5:1 |
| Bore X Stroke | 106 x 127 mm |
| Alternator Model | Stamford copy 274E |
| Alternator Power | 112KW/140KVA |
| Voltage | 380/220V |
| Electric Current | 210A |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| Insulation Class/Protection Grade | H Class/IP23 |
| G.W | 1900 KGS |
| Overall Size | 2600x1060x1500 MM |
| 20FT | 4 PCS |
| OPTIONAL | ATS(AUTO TRANFORE SWITCH) |
| | Auto Battery Charger |
| | AMF (auto mains failure) |