| Quantity: | |
|---|---|
Lovol
CD-L125KVA/100KW
| MODEL | CD-P100KW/125kva |
| Powered by LOVOL Engine | |
| Continuous Power (50HZ) | 94KW/117KVA |
| Standby Power (50HZ) | 100KW/125KVA |
| Engine Model | 1006TAG1A |
| Engine Rated Power (50HZ) | 121KW |
| Engine Contuniours Power (50HZ) | 134KW |
| Four stroker, Liquid cooled, Vertical inline, Direct injection, Dry liner | |
| Speed | 1500rpm |
| Cooling Method | Water - cooled |
| Starting Method | 24V DC electrical start |
| Engine Total Dispalecment | 5.98 L |
| Compress Ratio | 17.5:1 |
| Bore X Stroke | 106 x 127 mm |
| Alternator Model | Stamford copy 274D |
| Alternator Power | 100KW/125KVA |
| Voltage | 380/220V |
| Electric Current | 190A |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| Insulation Class/Protection Grade | H Class/IP23 |
| G.W | 1900 KGS |
| Overall Size | 2600x1060x1500 MM |
| 20FT | 4 PCS |
| OPTIONAL | ATS(AUTO TRANFORE SWITCH) |
| | Auto Battery Charger |
| | AMF (auto mains failure) |
| MODEL | CD-P100KW/125kva |
| Powered by LOVOL Engine | |
| Continuous Power (50HZ) | 94KW/117KVA |
| Standby Power (50HZ) | 100KW/125KVA |
| Engine Model | 1006TAG1A |
| Engine Rated Power (50HZ) | 121KW |
| Engine Contuniours Power (50HZ) | 134KW |
| Four stroker, Liquid cooled, Vertical inline, Direct injection, Dry liner | |
| Speed | 1500rpm |
| Cooling Method | Water - cooled |
| Starting Method | 24V DC electrical start |
| Engine Total Dispalecment | 5.98 L |
| Compress Ratio | 17.5:1 |
| Bore X Stroke | 106 x 127 mm |
| Alternator Model | Stamford copy 274D |
| Alternator Power | 100KW/125KVA |
| Voltage | 380/220V |
| Electric Current | 190A |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| Insulation Class/Protection Grade | H Class/IP23 |
| G.W | 1900 KGS |
| Overall Size | 2600x1060x1500 MM |
| 20FT | 4 PCS |
| OPTIONAL | ATS(AUTO TRANFORE SWITCH) |
| | Auto Battery Charger |
| | AMF (auto mains failure) |