| Quantity: | |
|---|---|
Lovol
CD-L50KVA/40KW
| MODEL | CD-P50KVA |
| Powered by LOVOL Engine | |
| Standby Power (50HZ) | 44KW/55KVA |
| Prime Power (50HZ) | 40KW/50KVA |
| Engine Model | 1004TG1A |
| Four stroke, Liquid cooled, Vertical inline, Direct injection, Dry liner | |
| Induction system | Naturally Aspirated |
| Engine Prime Power (50HZ) | 40 |
| Engine Standby Power (50HZ) | 44 |
| Speed | 1500rpm |
| Cylinders | 4 |
| Fuel Consumption | 7.1L/H |
| Displacement (L) | 3.99 |
| Compression Ratio | 16.5:1 |
| Bore x Stroke | 102 X 127mm |
| Cooling Method | Water - cooled |
| Starting Method | 24V DC electrical start |
| Alternator Model | Stamford copy 224D |
| Voltage | 220/380V |
| Electric Current | 68A at prime power |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| Insulation Grade | H |
| Protection Grade | IP23 |
| G.W/N.W | 550 KGS |
| Overall Size | 2350x1050x1430 MM |
| 20FT | 6 PCS |
| OPTIONAL | ATS(auto transfer switch) |
| | Auto Battery Charger |
| | AMF(auto mains failure) |
| MODEL | CD-P50KVA |
| Powered by LOVOL Engine | |
| Standby Power (50HZ) | 44KW/55KVA |
| Prime Power (50HZ) | 40KW/50KVA |
| Engine Model | 1004TG1A |
| Four stroke, Liquid cooled, Vertical inline, Direct injection, Dry liner | |
| Induction system | Naturally Aspirated |
| Engine Prime Power (50HZ) | 40 |
| Engine Standby Power (50HZ) | 44 |
| Speed | 1500rpm |
| Cylinders | 4 |
| Fuel Consumption | 7.1L/H |
| Displacement (L) | 3.99 |
| Compression Ratio | 16.5:1 |
| Bore x Stroke | 102 X 127mm |
| Cooling Method | Water - cooled |
| Starting Method | 24V DC electrical start |
| Alternator Model | Stamford copy 224D |
| Voltage | 220/380V |
| Electric Current | 68A at prime power |
| Power Factor | 0.8 |
| Phase | 3-phases |
| Brush/Brushless | Brushless |
| Insulation Grade | H |
| Protection Grade | IP23 |
| G.W/N.W | 550 KGS |
| Overall Size | 2350x1050x1430 MM |
| 20FT | 6 PCS |
| OPTIONAL | ATS(auto transfer switch) |
| | Auto Battery Charger |
| | AMF(auto mains failure) |