Quantity: | |
---|---|
Lovol
CD-L25KVA/20KW
MODEL | CD-P25KVA |
Powered by PERKINS Engine | |
Standby Power (50HZ) | 22KW/28KVA |
Prime Power (50HZ) | 20KW/25KVA |
Engine Model | 1003G |
Four stroke, Liquid cooled, Vertical inline, Direct injection, Dry liner | |
Induction system | Naturally Aspirated |
Engine Prime Power (50HZ) | 28 |
Engine Standby Power (50HZ) | 30.8 |
Speed | 1500rpm |
Cylinders | 3 |
Fuel Consumption | 7.1L/H |
Displacement (L) | 2.99 |
Compression Ratio | 16.5:1 |
Bore x Stroke | 100 X 127mm |
Cooling Method | Water - cooled |
Starting Method | 24V DC electrical start |
Alternator Model | Stamford copy 184F |
Voltage | 220/380V |
Electric Current | 36A at prime power |
Power Factor | 0.8 |
Phase | 3-phases |
Brush/Brushless | Brushless |
Insulation Grade | H |
Protection Grade | IP23 |
G.W/N.W | 550 KGS |
Overall Size | 2100x1000x1300 MM |
20FT | 12 PCS |
OPTIONAL | ATS(auto transfer switch) |
| Auto Battery Charger |
| AMF(auto mains failure) |
MODEL | CD-P25KVA |
Powered by PERKINS Engine | |
Standby Power (50HZ) | 22KW/28KVA |
Prime Power (50HZ) | 20KW/25KVA |
Engine Model | 1003G |
Four stroke, Liquid cooled, Vertical inline, Direct injection, Dry liner | |
Induction system | Naturally Aspirated |
Engine Prime Power (50HZ) | 28 |
Engine Standby Power (50HZ) | 30.8 |
Speed | 1500rpm |
Cylinders | 3 |
Fuel Consumption | 7.1L/H |
Displacement (L) | 2.99 |
Compression Ratio | 16.5:1 |
Bore x Stroke | 100 X 127mm |
Cooling Method | Water - cooled |
Starting Method | 24V DC electrical start |
Alternator Model | Stamford copy 184F |
Voltage | 220/380V |
Electric Current | 36A at prime power |
Power Factor | 0.8 |
Phase | 3-phases |
Brush/Brushless | Brushless |
Insulation Grade | H |
Protection Grade | IP23 |
G.W/N.W | 550 KGS |
Overall Size | 2100x1000x1300 MM |
20FT | 12 PCS |
OPTIONAL | ATS(auto transfer switch) |
| Auto Battery Charger |
| AMF(auto mains failure) |